Promise proteomics – New catalaog SIL-Proteins 2022
| SIL-PROTEINS | |||||||
| Promise Proteomics is a pioneer and expert in mass spectrometry-basedquantification methods development and in bioproduction of Stable Isotope Labelled (SIL) proteins |
|||||||
| Why using our SIL-Protein ? | |||||||
| Our SIL-proteins are the gold standard forquantitative LC-MS. | Characteristics | ||||||
| SIL-Proteins correct bias occuring duringthe preparation and analytical workflowand due to losses, incomplete digestion,adsorption, proteolysis… With SIL-Proteins,the accuracy and reproducibility of yourquantification data is improved. | ✮ Full length recombinant proteins ✮ Identical to the protein of interest, same sequence as native protein ✮ High isotopic incorporation,stability and purity ✮ Uniform or specific labelling, 13C,15N isotope ✮ Unlabelled option |
||||||
| This product is useful for : ✮ Bioanalysis pharmacokinetics studies(clinical & nonclinical), ✮ Research and Discovery/pre-clinical/clinical drug development ✮ Biomarker’s quantification |
|||||||
| How to use it ? | |||||||
| Unlike the use of SIL-peptides, Promise’s SIL-proteins are processed along with thetarget analytes throughout the pre-analytical and LC-MS workflow. |
|||||||
| Human Proteins | Unlabelled | Labelled | |||||
| Neuroscience/Psychiatric diseases biomarkers | |||||||
| Apolipoprotein E3 | U15N | ||||||
| Neurofilament | (Arg,Lys) 13C15N | ||||||
| Synuclein alpha | (Arg,Lys) 13C15N | ||||||
| Synuclein beta | U15N | ||||||
| Synuclein gamma | U15N | ||||||
| Tau 441 | (Arg,Lys) 13C15N | ||||||
| Tau 352 | U15N | ||||||
| Cardiovascular disease biomarkers | |||||||
| Apolipoprotein A1 | U15N | ||||||
| Carboxypeptidase B2 | (Arg,Lys) 13C15N | ||||||
| Clusterin protein | (Arg,Lys) 13C15N | ||||||
| NT-proBNP | U15N | ||||||
| Troponin I | U15N | ||||||
| Metabolic biomarkers | |||||||
| Albumin | U15N | ||||||
| Cystatin C | U15N | ||||||
| Erythropoietin | (Arg,Lys) 13C15N | ||||||
| Growth hormone 22 | U15N | ||||||
| Vitamin D binding Protein | (Arg,Lys) 13C15N | ||||||
| Cancer biomarkers | |||||||
| Alpha Feto Protein | (Arg,Lys) 13C15N | ||||||
| Choriogonadotropin | (Arg,Lys) 13C15N | ||||||
| KRAS 2A | U15N | ||||||
| KRAS 2B G12C mutant | (Arg,Lys) 13C15N | ||||||
| KRAS 2B G12C/C118A mutant | |||||||
| KRAS 2B 12C/C51S/C80L/C118S | |||||||
| KRAS 2B G12D mutant | (Arg,Lys) 13C15N | ||||||
| KRAS 2B G13C mutant | (Arg,Lys) 13C15N | ||||||
| KRAS 2B G13D mutant | (Arg,Lys) 13C15N | ||||||
| NRAS | U15N | ||||||
| Sepsis biomarker | |||||||
| Procalcitonin | U15N | ||||||
| Human Proteins | Unlabelled | Labelled | |||||
| Neuroscience/Psychiatric diseases biomarkers | |||||||
| Apolipoprotein E3 | ✔ | U15N | ✔ | ||||
| Neurofilament | ✔ | (Arg,Lys) 13C15N | ✔ | ||||
| Synuclein alpha | ✔ | (Arg,Lys) 13C15N | ✔ | ||||
| Synuclein beta | U15N | ✔ | |||||
| Synuclein gamma | U15N | ✔ | |||||
| Tau 441 | ✔ | (Arg,Lys) 13C15N | ✔ | ||||
| Tau 352 | U15N | ✔ | |||||
| Cardiovascular disease biomarkers | |||||||
| Apolipoprotein A1 | ✔ | U15N | ✔ | ||||
| Carboxypeptidase B2 | (Arg,Lys) 13C15N | ✔ | |||||
| Clusterin protein | (Arg,Lys) 13C15N | ✔ | |||||
| NT-proBNP | ✔ | U15N | ✔ | ||||
| Troponin I | U15N | ✔ | |||||
| Metabolic biomarkers | |||||||
| Albumin | U15N | ✔ | |||||
| Cystatin C | ✔ | U15N | ✔ | ||||
| Erythropoietin | (Arg,Lys) 13C15N | ✔ | |||||
| Growth hormone 22 | ✔ | U15N | ✔ | ||||
| Vitamin D binding Protein | (Arg,Lys) 13C15N | ✔ | |||||
| Cancer biomarkers | |||||||
| Alpha Feto Protein | (Arg,Lys) 13C15N | ✔ | |||||
| Choriogonadotropin | (Arg,Lys) 13C15N | ✔ | |||||
| KRAS 2A | ✔ | U15N | ✔ | ||||
| KRAS 2B G12C mutant | ✔ | (Arg,Lys) 13C15N | ✔ | ||||
| KRAS 2B G12C/C118A mutant | ✔ | ||||||
| KRAS 2B 12C/C51S/C80L/C118S | ✔ | ||||||
| KRAS 2B G12D mutant | (Arg,Lys) 13C15N | ✔ | |||||
| KRAS 2B G13C mutant | (Arg,Lys) 13C15N | ✔ | |||||
| KRAS 2B G13D mutant | (Arg,Lys) 13C15N | ✔ | |||||
| NRAS | ✔ | U15N | ✔ | ||||
| Sepsis biomarker | |||||||
| Procalcitonin | ✔ | U15N | ✔ | ||||
| PROTEINS | LINK FOR DATASHEET | ||||||
| Albumin – Labelled U15N | https://promise-proteomics.com/product/15n-labelled-albumin | ||||||
| Alpha Feto Protein – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/alpha-foeto-protein-afp13c15n | ||||||
| APO A1 – Labelled U15N | https://promise-proteomics.com/product/vitamin-d-biding-protein-13c15n-2 | ||||||
| APO A1 – Unlabelled | https://promise-proteomics.com/product/human-apo-a1-light | ||||||
| APO E3 – Labelled U15N | https://promise-proteomics.com/product/vitamin-d-biding-protein-13c15n-2-2 | ||||||
| APO E3 – Unlabelled | https://promise-proteomics.com/product/human-apo-eiii-light | ||||||
| Carboxypeptidase B2 – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/carboxypeptidase-b2-cpb2-13c15n | ||||||
| Choriogonadotropin – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/choriogonadotropin-labelled | ||||||
| Clusterin protein – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/human-clusterin-protein-13c15n | ||||||
| Cystatin C – Labelled U15N | https://promise-proteomics.com/product/cystatin-c-15n | ||||||
| Cystatin C – Unlabelled | https://promise-proteomics.com/product/cystatin-c-light | ||||||
| Erythropoietin – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/human-erythropoietin-epo-13c15n | ||||||
| Growth hormone 22 – Labelled U15N | https://promise-proteomics.com/product/labelled-growth-hormone-22-u15n | ||||||
| Growth Hormone 22 – Unlabelled | https://promise-proteomics.com/product/growth-hormone-22-light | ||||||
| KRAS 2B G12C mutant – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/human-kras-13c15n | ||||||
| KRAS 2B G12C mutant – Unlabelled | https://promise-proteomics.com/product/human-kras-g12c-mutant-light | ||||||
| KRAS 2B G12C/C118A mutant – Unlabelled | https://promise-proteomics.com/product/kras-g12c-c118a-mutant-unlabelled | ||||||
| KRAS 2B G12C/C51S/C80L/C118S – Unlabelled | https://promise-proteomics.com/product/kras-2b-g12c-c51s-c80l-c118s-unlabelled | ||||||
| Human KRAS 2B G12D mutant – Labelled (Arg, Lys) 13C15N | https://promise-proteomics.com/product/kras-2b-g12d-mutant-labelled-arglys-13c15n | ||||||
| Human KRAS 2B G13C mutant – Labelled (Arg, Lys) 13C15N | https://promise-proteomics.com/product/kras-2b-g13c-mutant-labelled-arglys-13c15n | ||||||
| KRAS 2B G13D mutant – Labelled (Arg, Lys) 13C15N | https://promise-proteomics.com/product/kras-2b-g13d-mutant-labelled-arglys-13c15n | ||||||
| KRAS 2A – Labelled U15N | https://promise-proteomics.com/product/kras-2a-labelled-u15n | ||||||
| KRAS 2A – Unlabelled | https://promise-proteomics.com/product/kras-2a-unlabelled | ||||||
| NRAS – Labelled U15N | https://promise-proteomics.com/product/nras-labelled-u15n | ||||||
| NRAS – Unlabelled | https://promise-proteomics.com/product/nras-unlabelled | ||||||
| KRAS 2B – Unlabelled | https://promise-proteomics.com/product/kras-2b-unlabelled | ||||||
| Neurofilament – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/vitamin-d-biding-protein-13c15n | ||||||
| Neurofilament – Unlabelled | https://promise-proteomics.com/product/human-neurofilament-light | ||||||
| NT-proBNP – Labelled U15N | https://promise-proteomics.com/product/nt-probnp-labelled-arglys-13c15n-2 | ||||||
| NT-proBNP – Unlabelled | https://promise-proteomics.com/product/nt-probnp-labelled-arglys-13c15n | ||||||
| Procalcitonin – Labelled U15N | https://promise-proteomics.com/product/procalcitonin-pct-u15n | ||||||
| Procalcitonin – Unlabelled | https://promise-proteomics.com/product/procalcitonin-pct-light | ||||||
| Synuclein alpha – Labelled (Lys) 13C15N | https://promise-proteomics.com/product/synuclein-13c15n | ||||||
| Synuclein alpha – Unlabelled | https://promise-proteomics.com/product/synuclein-light | ||||||
| Synuclein beta – Labelled U15N | https://promise-proteomics.com/product/synuclein-beta-labelled-u15n | ||||||
| Synuclein gamma – Labelled U15N | https://promise-proteomics.com/product/synuclein-gamma-labelled-u15n | ||||||
| Tau 441 – Labelled (Arg,Lys) 13C15N | https://promise-proteomics.com/product/tau-13c15n | ||||||
| Tau 441 – Unlabelled | https://promise-proteomics.com/product/tau-light | ||||||
| Tau 352- Labelled U15N | https://promise-proteomics.com/product/tau-352-labelled-u15n | ||||||
| Troponin I – Labelled U15N | https://promise-proteomics.com/product/human-troponin-i-15n | ||||||
| Vitamin D binding Protein -Labelled (Arg, Lys) 13C15N | https://promise-proteomics.com/product/human-kras-13c15n-2 | ||||||
Promise Advanced Proteomics 中国代理商——上海金畔生物