ViroStat公司感染病研究抗体集锦
ViroStat公司于1985年由Douglas McAllister博士创立,主要为科研人员和制造商提供感染病研究抗体工具,涉及病毒学、细菌学和寄生虫学等领域。 目前,公司可提供超过500种试剂,包括MONOTOPE™单克隆抗体、OMNITOPE™多克隆抗体和多种重组抗原。许多抗体被美国多家快速检测产品生 产商所使用。因为ViroStat是这类抗体的主要供应商,拥有丰富的专业知识和生产经验,可以为全球客户提供优质的服务和技术支持。可提供100ug至 10g级的抗体或抗原。
MONOTOPE™ 小鼠单克隆抗体
所有纯化的(purified )和FITC标记(FITC conjugated)的MONOTOPE™ 小鼠单克隆抗体以100ug/瓶提供。
| 名称 | 特异性 | 宿主 | Purified | FITC |
| 编号# | 编号# | |||
| Adenovirus | hexon | mouse | 1411 | |
| Adenovirus | hexon | mouse | 1461 | 1463 |
| Adenovirus | hexon | mouse | 1421 | |
| Adenovirus | hexon | mouse | 1471 | |
| Adenovirus | hexon | mouse | 1481 | |
| Adenovirus | hexon | mouse | 1491 | |
| Adenovirus | hexon | mouse | 1431 | 1433 |
| Aflatoxin | B1 + B2 | mouse | 3501 | |
| Alphavirus | group | mouse | 3582 | |
| Aspergillus | mouse | 5141 | ||
| Astrovirus | group | mouse | 4981 | |
| Bacillus anthracis | protective ag. | mouse | 7825 | |
| Bacillus anthracis | spore ag. | mouse | 7826 | |
| Bacillus anthracis | protective ag. | mouse | 7821 | |
| Bacillus anthracis | spore ag. | mouse | 7827 | |
| Bordetella pertussis | LPS | mouse | 5111 | 5113 |
| Borrelia burgdorferi | Osp A | mouse | 551 | |
| Borrelia burgdorferi | Osp B | mouse | 561 | |
| Bovine Papillomavirus | mouse | 5091 | ||
| Bovine Papillomavirus | mouse | 5095 | ||
| Brucella abortus | LPS | mouse | 3531 | |
| Brucella abortus | LPS | mouse | 3535 | |
| Campylobacter jejuni | 100 kDa | mouse | 7721 | |
| Campylobacter jejuni | 100 kDa | mouse | 7731 | |
| Campylobacter jejuni | 100 kDa | mouse | 7741 | |
| Campylobacter jejuni | 100 kDa | mouse | 7711 | |
| Candida albicans | pan | mouse | 6402 | |
| Candida albicans | mouse | 6401 | ||
| Canine Distemper virus | mouse | 7514 | ||
| Canine Distemper virus | mouse | 7515 | ||
| Canine Heartworm | mouse | 3217 | ||
| Canine Heartworm | mouse | 3231 | ||
| Canine Heartworm | mouse | 3232 | ||
| Canine Heartworm | mouse | 3233 | ||
| Canine Parvovirus | mouse | 7351 | ||
| Canine Parvovirus | mouse | 7341 | ||
| Chikungunya virus | mouse | 3584 | ||
| Chikungunya virus | mouse | 3585 | ||
| Chikungunya virus | mouse | 3583 | ||
| Chlamydia pneumoniae | TWAR | mouse | 1697 | |
| Chlamydia sp. | LPS | mouse | 1685 | |
| Chlamydia sp. | LPS | mouse | 1644 | |
| Chlamydia sp. | LPS | mouse | 1645 | |
| Chlamydia sp. | LPS | mouse | 1646 | |
| Chlamydia sp. | LPS | mouse | 1647 | |
| Chlamydia sp. | LPS | mouse | 1681 | 1683 |
| Chlamydia trachomatis | MOMP | mouse | 1671 | 1673 |
| Chlamydia trachomatis | MOMP | mouse | 1661 | 1663 |
| Cholera toxin | B subunit | mouse | 7953 | |
| Cholera toxin | B subunit | mouse | 7954 | |
| Cholera toxin | B subunit | mouse | 7955 | |
| Cl. botulinum | D toxoid | mouse | 5131 | |
| Cl. difficile | toxin B | mouse | 5153 | |
| Cl. difficile | toxin B | mouse | 5156 | |
| Cl. difficile | toxin A | mouse | 5150 | |
| Cl. difficile | toxin A | mouse | 5154 | |
| Cl. difficile | toxin A | mouse | 5157 | |
| Cl. difficile | toxin B | mouse | 5158 | |
| Cl. difficile | toxin B | mouse | 5159 | |
| Cl. difficile | toxin A | mouse | 5155 | |
| Cl. difficile | toxin B | mouse | 5152 | |
| Clostridia | GDH | mouse | 5187 | |
| Clostridia | GDH | mouse | 5188 | |
| Clostridia | GDH | mouse | 5186 | |
| Cryptosporidium parvum | Oocyts | mouse | 7631 | 7633 |
| Cryptosporidium parvum | Oocysts | mouse | 7601 | |
| Cytomegalovirus | gH | mouse | 861 | |
| Cytomegalovirus | late ag. | mouse | 881 | |
| Cytomegalovirus | late ag. | mouse | 898 | |
| Cytomegalovirus | late 65 kDa | mouse | 896 | |
| Cytomegalovirus | late 45 kDa | mouse | 897 | |
| Cytomegalovirus | gB | mouse | 826 | |
| Cytomegalovirus | gB | mouse | 811 | |
| Cytomegalovirus | immed. early | mouse | 841 | |
| Cytomegalovirus | pp65 | mouse | 885 | 887 |
| Cytomegalovirus | 65 kDa matrix | mouse | 891 | |
| Cytomegalovirus | immed. early | mouse | 851 | |
| Dengue virus | NS1 | mouse | 5164 | |
| Dengue virus | NS1 | mouse | 5165 | |
| Dengue virus | group | mouse | 5161 | |
| Dengue virus | NS1 | mouse | 5162 | |
| Dengue virus | NS1 | mouse | 5163 | |
| Diphtheria toxin | mouse | 7801 | ||
| Diphtheria toxin | A subunit | mouse | 7811 | |
| E. coli | O157 | mouse | 1061 | 1063 |
| E. coli | O157 | mouse | 1025 | |
| E. coli | O157 | mouse | 1024 | |
| E. coli | O157 | mouse | 1023 | |
| E. coli | O157 | mouse | 1022 | |
| E. coli | common | mouse | 1011 | |
| E. coli | K99 | mouse | 6911 | |
| E. coli | O157 | mouse | 1026 | |
| E. coli | O157 | mouse | 1031 | 1033 |
| Enolase | fungal | Mouse | 6493 | |
| Enolase | fungal | Mouse | 6491 | |
| Enolase | fungal | Mouse | 6492 | |
| Entamoeba histolytica | mouse | 3551 | ||
| Entamoeba histolytica | IHC | mouse | 3555 | |
| Enterovirus | 71 | Mouse | 3653 | |
| Enterovirus | 70 | Mouse | 3651 | |
| Enterovirus | Pan | Mouse | 3654 | |
| Epstein-Barr virus | Bcl-2 | mouse | 235 | |
| Epstein-Barr virus | Bam H1 Z | mouse | 256 | |
| Epstein-Barr virus | EBNA-1 | mouse | 211 | |
| Epstein-Barr virus | gp 250/350 | mouse | 221 | 223 |
| Epstein-Barr virus | VCA | mouse | 231 | |
| Epstein-Barr virus | EA-D | mouse | 261 | |
| Feline Leukemia virus | FeLv gp70 | mouse | 7217 | |
| Feline Leukemia virus | FeLv p27 | mouse | 7218 | |
| Flavivirus | group | mouse | 3571 | |
| Francisella tularensis | LPS | mouse | 3511 | |
| Francisella tularensis | LPS | mouse | 3515 | |
| Giardia lamblia | 65 kDa | mouse | 6231 | |
| Giardia lamblia | 65 kDa | mouse | 6281 | |
| Giardia lamblia | 65 kDa | mouse | 6241 | |
| Giardia lamblia | 65 kDa | mouse | 6261 | |
| Giardia lamblia | cysts | mouse | 6271 | 6273 |
| Gram + bacteria | LTA | mouse | 3801 | |
| Gram + bacteria | LTA | mouse | 3811 | |
| Hantavirus | nucleocapsid | Mouse | 4956 | |
| Hantavirus | nucleocapsid | Mouse | 4957 | |
| Hantavirus | nucleocapsid | Mouse | 4958 | |
| Helicobacter pylori | 19 kDa | mouse | 6621 | |
| Helicobacter pylori | 19 kDa | mouse | 6631 | |
| Helicobacter pylori | 54 kDa | mouse | 6641 | |
| Helicobacter pylori | 54 kDa | mouse | 6651 | |
| Helicobacter pylori | 58 kDa | mouse | 6661 | |
| Helicobacter pylori | 19 & 58 kDa | mouse | 6671 | |
| Hepatitis A virus | VP3 | mouse | 1881 | |
| Hepatitis A virus | mouse | 1886 | ||
| Hepatitis A virus | mouse | 1885 | ||
| Hepatitis B virus | sAg. capture | mouse | 1836 | |
| Hepatitis B virus | sAg. probe | mouse | 1837 | |
| Hepatitis B virus | sAg. probe | mouse | 1838 | |
| Hepatitis B virus | core | mouse | 1822 | |
| Hepatitis B virus | e antigen | mouse | 1893 | |
| Hepatitis B virus | e antigen | mouse | 1894 | |
| Hepatitis B virus | pre-S | mouse | 1898 | |
| Hepatitis B virus | X protein | mouse | 1882 | |
| Hepatitis B virus | X protein | mouse | 1883 | |
| Hepatitis B virus | e antigen | mouse | 1892 | |
| Hepatitis B virus | core antigen | mouse | 1823 | |
| Hepatitis B virus | X protein | mouse | 1884 | |
| Hepatitis B virus | core antigen | mouse | 1824 | |
| Hepatitis B virus | sAg. capture | mouse | 1834 | |
| Hepatitis B virus | sAg. capture | mouse | 1835 | |
| Hepatitis C virus | NS3 | mouse | 1878 | |
| Hepatitis C virus | core | mouse | 1863 | |
| Hepatitis C virus | NS4a+b | mouse | 1865 | |
| Hepatitis C virus | E1 | mouse | 1879 | |
| Hepatitis C virus | core | mouse | 1864 | |
| Hepatitis C virus | NS4a | mouse | 1866 | |
| Hepatitis C virus | NS3 | mouse | 1847 | |
| Hepatitis C virus | core | mouse | 1868 | |
| Hepatitis C virus | NS4b | mouse | 1867 | |
| Hepatitis C virus | NS3 | mouse | 1848 | |
| Hepatitis C virus | NS3 | mouse | 1828 | |
| Hepatitis C virus | NS5a | mouse | 1827 | |
| Hepatitis C virus | NS5b | mouse | 1825 | |
| Hepatitis C virus | NS5b | mouse | 1826 | |
| Hepatitis C virus | core | mouse | 1851 | |
| Hepatitis C virus | NS3 | mouse | 1857 | |
| Hepatitis C virus | E2 | mouse | 1876 | |
| Hepatitis C virus | NS3 | mouse | 1859 | |
| Hepatitis C virus | NS4b | mouse | 1858 | |
| Hepatitis C virus | core | mouse | 1862 | |
| Hepatitis C virus | NS5a | mouse | 1877 | |
| Herpes simplex virus, 1 & 2 | nuclear | mouse | 119 | |
| Herpes simplex virus, 1&2 | gD | mouse | 195 | 196 |
| Herpes simplex virus, type 1 | gE | mouse | 112 | |
| Herpes simplex virus, type 1 | gC | mouse | 141 | 143 |
| Herpes simplex virus, type 1 | gD | mouse | 181 | 183 |
| 名称 | 特异性 | 宿主 | Purified | FITC |
| 编号# | 编号# | |||
| Herpes simplex virus, type 2 | gD | mouse | 191 | 193 |
| Herpes simplex virus, type 2 | gE | mouse | 111 | 113 |
| Herpes simplex virus, type 2 | gG | mouse | 116 | |
| Herpes simplex virus, type 2 | nuclear | mouse | 115 | |
| HIV-1 | gp41 | mouse | 1911 | |
| HIV-1 | p17 | mouse | 1981 | |
| HIV-1 | p24 | mouse | 1946 | |
| HIV-1 | p24 | mouse | 1941 | 1943 |
| HIV-1 | p24 | mouse | 1947 | |
| HIV-1 | p24 | mouse | 1948 | |
| HIV-1 | gp120 | mouse | 1994 | |
| HIV-1 | p24 | mouse | 1949 | |
| Human Herpes virus 6 | p150 | mouse | 2001 | |
| Human Herpes virus 6 | gp60/110 | mouse | 2002 | |
| Human Herpes virus 6 | gp90 | mouse | 2003 | |
| Human Herpes virus 6 | early ag. | mouse | 2006 | |
| Human Papilloma virus | type 16 (E7) | mouse | 5051 | |
| Human Papilloma virus | type 16 (E7) | mouse | 5061 | |
| Influenza A virus | NP | mouse | 1331 | 1333 |
| Influenza A virus | NP | mouse | 1341 | 1343 |
| Influenza A virus | NP | mouse | 1361 | |
| Influenza A virus | NP | mouse | 1371 | |
| Influenza A virus | NP | mouse | 1381 | |
| Influenza A virus | H5 | mouse | 1385 | |
| Influenza B virus | NP | mouse | 1131 | 1133 |
| Influenza B virus | NP | mouse | 1161 | |
| Influenza B virus | NP | mouse | 1171 | |
| Influenza B virus | NP | mouse | 1181 | |
| Legionella pneumophila | SG1 LPS | mouse | 6029 | |
| Legionella pneumophila | SG1 LPS | mouse | 6027 | |
| Listeria monocytogenes | mouse | 4211 | ||
| Listeria monocytogenes | mouse | 4212 | ||
| M. tuberculosis | 38kDa | mouse | 5174 | |
| M. tuberculosis | 16 kDa | mouse | 5175 | |
| M. tuberculosis | 16 kDa | mouse | 5176 | |
| M. tuberculosis | Hsp65 | mouse | 5177 | |
| M. tuberculosis | Hsp65 | mouse | 5178 | |
| M. tuberculosis | CFP10 | mouse | 5172 | |
| M. tuberculosis | ESAT6 | mouse | 5173 | |
| Marburg virus | mouse | 3541 | ||
| Marburg virus | mouse | 3545 | ||
| Marburg virus | mouse | 3546 | ||
| Measles virus (Rubeola) | mouse | 6016 | ||
| Metapneumovirus | matrix | mouse | 4841 | |
| Metapneumovirus | matrix | mouse | 4811 | |
| Metapneumovirus | matrix | mouse | 4821 | |
| Metapneumovirus | matrix | mouse | 4831 | |
| Mumps virus | NP | mouse | 6008 | |
| Mumps virus | NP | mouse | 6006 | |
| Mumps virus | NP | mouse | 6007 | |
| Mycoplasma genitalium | mouse | 5602 | ||
| Mycoplasma genitalium | mouse | 5604 | ||
| Mycoplasma genitalium | mouse | 5601 | ||
| Mycoplasma genitalium | mouse | 5603 | ||
| Mycoplasma hominis | p120 | mouse | 6507 | |
| Mycoplasma hominis | p120 | mouse | 6509 | |
| Mycoplasma pneumoniae | mouse | 6561 | ||
| Mycoplasma pneumoniae | mouse | 6541 | ||
| Mycoplasma pneumoniae | mouse | 6571 | ||
| Mycoplasma pneumoniae | mouse | 6551 | ||
| Mycoplasma pneumoniae | mouse | 6581 | ||
| Neisseria gonorrhoeae | porin | mouse | 6135 | |
| Neisseria gonorrhoeae | porin | mouse | 6137 | |
| Neisseria gonorrhoeae | porin | mouse | 6139 | |
| Neisseria gonorrhoeae | mouse | 6141 | 6143 | |
| Neisseria gonorrhoeae | mouse | 6181 | ||
| Neisseria gonorrhoeae | mouse | 6191 | 6193 | |
| Norovirus | GI capsid | Mouse | 4923 | |
| Norovirus | GI capsid | Mouse | 4924 | |
| Norovirus | GII capsid | Mouse | 4931 | |
| Norovirus | GII capsid | Mouse | 4932 | |
| Norovirus | GII capsid | Mouse | 4933 | |
| Norovirus | GI capsid | mouse | 4901 | |
| Norovirus | GII capsid | Mouse | 4934 | |
| Norovirus | GI capsid | mouse | 4911 | |
| Norovirus | GI capsid | Mouse | 4921 | |
| Norovirus | GI capsid | Mouse | 4922 | |
| Norovirus | GI capsid | Mouse | 4925 | |
| Parainfluenza virus | type 2 | mouse | 1241 | 1243 |
| Parainfluenza virus | type 3 | mouse | 1256 | 1259 |
| Parainfluenza virus | type 1 | mouse | 1224 | |
| Parainfluenza virus | type 1 | mouse | 1226 | |
| Parainfluenza virus | type 3 | mouse | 1254 | |
| Parainfluenza virus | type 3 | mouse | 1258 | |
| Parainfluenza virus | type 1 | mouse | 1231 | 1233 |
| Parainfluenza virus | type 1 | mouse | 1221 | |
| Parvovirus | B19 | Mouse | 5191 | |
| Plasmodium falciparum | HRP II | Mouse | 3568 | |
| Plasmodium falciparum | HRP II | Mouse | 3569 | |
| Plasmodium falciparum | MSP1 | mouse | 3566 | |
| Plasmodium falciparum | HRP II | Mouse | 3567 | |
| Plasmodium falciparum | HRP II | Mouse | 3564 | |
| Prion Protein | TSE | mouse | 5121 | |
| Rabies virus | mouse | 6041 | ||
| Respiratory Syncytial virus | fusion protein | mouse | 681 | |
| Respiratory Syncytial virus | fusion protein | mouse | 631 | |
| Respiratory Syncytial virus | fusion protein | mouse | 641 | |
| Respiratory Syncytial virus | nucleoprotein | mouse | 671 | 673 |
| Respiratory Syncytial virus | fusion protein | mouse | 651 | |
| Rhinovirus | VP3 | Mouse | 4965 | |
| Rhinovirus | VP3 | Mouse | 4966 | |
| Rhinovirus | VP3 | Mouse | 4967 | |
| Rotavirus | capsid | mouse | 531 | |
| Rotavirus | capsid | mouse | 521 | |
| Rotavirus | capsid | mouse | 541 | |
| Rotavirus | capsid | mouse | 581 | |
| Rubella virus | E1 glycoprotein | mouse | 1712 | |
| Rubella virus | E1 glycoprotein | mouse | 1715 | |
| Rubella virus | E1 glycoprotein | mouse | 1714 | |
| Rubella virus | E2 glycoprotein | mouse | 1717 | |
| Salmonella sp. | flagella | mouse | 6301 | |
| Salmonella sp. | flagella | mouse | 6321 | |
| Salmonella sp. | typhimurium | mouse | 6331 | |
| Salmonella typhi | LPS | mouse | 6345 | |
| Salmonellae sp. | common core | mouse | 6394 | |
| Salmonellae sp. | common core | mouse | 6391 | |
| Salmonellae sp. | common core | mouse | 6381 | |
| Salmonellae sp. | common core | mouse | 6392 | |
| Salmonellae sp. | common core | mouse | 6393 | |
| Salmonellae sp. | common core | mouse | 6371 | |
| SARS coronavirus | nucleoprotein | mouse | 3851 | |
| SARS coronavirus | nucleoprotein | mouse | 3861 | |
| Shiga toxins | Stx-1b | Mouse | 7583 | |
| Shiga toxins | Stx-2b | Mouse | 7582 | |
| Shiga toxins | Stx-2a | Mouse | 7585 | |
| Shiga toxins | Stx-1b | Mouse | 7586 | |
| Staph. Enterotoxin | toxin B | mouse | 7931 | |
| Staph. Enterotoxin | toxin A | mouse | 7935 | |
| Staph. Enterotoxin | toxin A | mouse | 7937 | |
| Staph. Enterotoxin | toxin B | mouse | 7941 | |
| Strep pneumoniae | common | mouse | 491 | |
| Strep pneumoniae | common | mouse | 481 | |
| Strep pneumoniae | common | mouse | 461 | |
| Strep pneumoniae | common | mouse | 471 | |
| Streptavidin | mouse | 3521 | ||
| Streptococcus, group A | mouse | 421 | ||
| Streptococcus, group B | Group carbohydrate | mouse | 721 | |
| Toxoplasma gondii | MIC 3 | mouse | 6202 | |
| Toxoplasma gondii | SAG1 | mouse | 6207 | |
| Toxoplasma gondii | 38 kDa | mouse | 6204 | |
| Toxoplasma gondii | 24 & 40 kDa | mouse | 6206 | |
| Toxoplasma gondii | 38 kDa | mouse | 6205 | |
| Toxoplasma gondii | 30 kDa | mouse | 6201 | 6203 |
| Treponema pallidum | p47 | mouse | 2141 | |
| Treponema pallidum | p47 | mouse | 2151 | |
| Treponema pallidum | mouse | 2121 | ||
| Treponema pallidum | p47 | mouse | 2131 | |
| Trichomonas foetus | mouse | 7191 | ||
| Trichomonas foetus | mouse | 7195 | ||
| Trichomonas vaginalis | p65 | mouse | 7111 | |
| Trichomonas vaginalis | mouse | 7151 | ||
| Trichomonas vaginalis | mouse | 7141 | ||
| Trichomonas vaginalis | mouse | 7171 | ||
| Trichomonas vaginalis | mouse | 7161 | ||
| Trichomonas vaginalis | mouse | 7181 | ||
| Ureaplasma parvum | MB | mouse | 6525 | |
| Ureaplasma parvum | MB | mouse | 6523 | |
| Ureaplasma parvum | MB | mouse | 6522 | |
| Vaccinia virus | A27L protein | mouse | 8119 | |
| Vaccinia virus | free virus | mouse | 8112 | |
| Vaccinia virus | A33R protein | mouse | 8114 | |
| Vaccinia virus | free virus | mouse | 8118 | |
| Vaccinia virus | A33R protein | mouse | 8116 | |
| Varicella-Zoster virus | early antigen | mouse | 361 | |
| Varicella-Zoster virus | capsid | mouse | 371 | |
| West Nile Virus | Envelope | mouse | 3631 | |
| West Nile Virus | Envelope | mouse | 3641 | |
| West Nile Virus | Envelope | mouse | 3655 | |
| West Nile Virus | Envelope | mouse | 3661 | |
| West Nile Virus | Envelope | mouse | 3671 | |
| Yellow Fever virus | mouse | 3576 | ||
| Yersinia pestis | mouse | 6031 |
OMNITOPE™多克隆抗体
| 名称 | 特异性 | 宿主 | UNCONJ | BIOTIN | FITC | HRP |
| 编号# | 编号# | 编号# | 编号# | |||
| Adenovirus | hexon | goat | 1401 | 1407 | 1403 | 1404 |
| Aspergillus sp. | all antigens | rabbit | 6821 | 6827 | 6823 | 6824 |
| Bacillus sp. | spores | rabbit | 3401 | 3407 | 3403 | 3404 |
| Campylobacter sp. | all antigens | rabbit | 4501 | 4507 | 4503 | 4504 |
| Candida albicans | cytoplasmic | rabbit | 6411 | 6417 | 6413 | 6414 |
| Canine Heartworm | adult worm | goat | 3221 | 3227 | 3223 | 3224 |
| Chlamydia trachomatis | EBs | goat | 1601 | 1607 | 1603 | 1604 |
| Chlamydia trachomatis | MOMP | goat | 1621 | 1627 | 1623 | 1624 |
| Chlamydia trachomatis | EBs | rabbit | 1611 | 1617 | 1613 | 1614 |
| Cholera toxin | B subunit | rabbit | 7921 | 7927 | 7923 | 7924 |
| Clostridia sp. | all antigens | rabbit | 6871 | 6877 | 6873 | 6874 |
| Cryptosporidium parvum | oocysts | goat | 7651 | 7657 | 7653 | 7654 |
| Cytomegalovirus | AD 169 | goat | 801 | 807 | 803 | 804 |
| Diphtheria toxin | goat | 4701 | 4707 | 4703 | 4704 | |
| E. coli | all antigens | rabbit | 1001 | 1007 | 1003 | 1004 |
| E. coli | all antigens | goat | 1091 | 1097 | 1093 | 1094 |
| Enterococcus sp. | all antigens | rabbit | 3711 | 3717 | 3713 | 3714 |
| Epstein-Barr virus | p18 | goat | 291 | |||
| Epstein-Barr virus | EBNA-1 | goat | 271 | 277 | 274 | |
| Feline Leukemia virus | p27 | goat | 7221 | 7227 | 7223 | 7224 |
| Giardia | cysts | goat | 6221 | 6227 | 6223 | 6224 |
| Helicobacter pylori | all antigens | rabbit | 6601 | 6607 | 6603 | 6604 |
| Hepatitis A | virions | goat | 1888 | |||
| Hepatitis B sAg. | ad/ay | rabbit | 1811 | 1817 | 1813 | 1814 |
| Hepatitis B sAg. | affinity purified | horse | 1806 | |||
| Hepatitis B sAg. | ad/ay | goat | 1801 | 1807 | 1803 | 1804 |
| Hepatitis C virus | E1 | goat | 2841 | |||
| Hepatitis C virus | core + NS3 + NS4 | goat | 2831 | |||
| Hepatitis C virus | E2 | goat | 2851 | |||
| Hepatitis C virus | core | goat | 2861 | |||
| Hepatitis C virus | NS3 | goat | 2871 | |||
| Hepatitis C virus | NS4 | goat | 2881 | |||
| Hepatitis C virus | NS5 | goat | 2891 | |||
| Herpes Simplex virus | types 1 &2 | rabbit | 101 | 107 | 103 | 104 |
| Herpes Simplex virus | type 2 | sheep | 121 | 127 | 123 | 124 |
| Herpes Simplex virus | type 1 | goat | 131 | 137 | 133 | 134 |
| HIV-1 | virions | goat | 1901 | 1907 | 1903 | 1904 |
| HIV-1 | p24 | goat | 1951 | 1957 | 1953 | 1954 |
| HIV-1 | gpl20 | goat | 1961 | 1967 | 1964 | |
| HIV-1 | gp4l | goat | 1971 | 1977 | 1974 | |
| Influenza A | virions, HINI | goat | 1301 | 1307 | 1303 | 1304 |
| Influenza A | virions, H3N2 | goat | 1311 | 1317 | 1313 | 1314 |
| Influenza A | matrix protein | goat | 1321 | 1327 | 1323 | 1324 |
| Influenza B | virions | goat | 1101 | 1107 | 1103 | 1104 |
| Klebsiella sp. | all antigens | rabbit | 6891 | 6897 | 6893 | 6894 |
| Legionella pneumo. | all antigens | rabbit | 6051 | 6057 | 6053 | 6054 |
| Leptospira | L. biflexa | rabbit | 401 | 407 | 403 | 404 |
| Lipid A | LPS | goat | 6921 | |||
| Listeria sp. | all antigens | rabbit | 4201 | 4207 | 4203 | 4204 |
| Lyme (B. burgdorferi) | all antigens | rabbit | 301 | 307 | 303 | 304 |
| M. tuberculosis | all antigens | rabbit | 4601 | 4607 | 4603 | 4604 |
| Mycoplasma pneumoniae | rabbit | 6511 | 6517 | 6513 | 6514 | |
| Neisseria gonorrhoeae | all antigens | rabbit | 6111 | 6117 | 6113 | 6114 |
| Neisseria meningitids | all antigens | rabbit | 6121 | 6127 | 6123 | 6124 |
| Papillomavirus | group | goat | 5001 | |||
| Parainfluenza | types 2 & 3 | goat | 1201 | 1207 | 1203 | 1204 |
| Parainfluenza | type 1 | goat | 1211 | 1217 | 1214 | |
| Pichia pastoris | all antigens | rabbit | 6801 | |||
| Poliovirus | types 1-3 | goat | 3721 | 3727 | 3723 | 3724 |
| Pseudomonas sp. | all antigens | rabbit | 3701 | 3707 | 3703 | 3704 |
| Respiratory Syncytial virus | all antigens | goat | 601 | 607 | 603 | 604 |
| Rotavirus | NCDV | goat | 501 | 507 | 503 | 504 |
| Rubella virus | virions | goat | 1701 | 1707 | 1703 | 1704 |
| S. cerevisiae | all antigens | rabbit | 6811 | |||
| Salmonella sp. | group | rabbit | 701 | 707 | 703 | 704 |
| Shigella | group | rabbit | 901 | 907 | 903 | 904 |
| Staph Enterotoxin A | rabbit | 6841 | ||||
| Staph Enterotoxin B | rabbit | 6851 | ||||
| Staph. aureus | all antigens | rabbit | 6881 | 6887 | 6883 | 6884 |
| Strep. Group A | affinity purified | goat | 1501 | 1507 | 1503 | 1504 |
| Strep. Group A | affinity purified | rabbit | 1511 | 1517 | 1513 | 1514 |
| Strep. Group B | affinity purified | rabbit | 1521 | 1527 | 1523 | 1524 |
| Streptococcus pneumoniae | rabbit | 451 | 457 | 453 | 454 | |
| Tetanus | toxoid | goat | 6861 | |||
| Toxic Shock toxin | TSST-1 | rabbit | 6831 | |||
| Toxoplasma gondii | tachyzoites | rabbit | 201 | 207 | 203 | 204 |
| Toxoplasma gondii | tachyzoites | goat | 281 | 287 | 283 | 284 |
| Treponema pallidum | all antigens | rabbit | 2101 | 2107 | 2103 | 2104 |
| Vaccinia virus | all antigens | rabbit | 8101 | 8107 | 8103 | 8104 |
*备注:UNCONJ为不带任何标记;BIOTIN为生物素标记;FITC为Fluorescein标记;HRP为辣根过氧化物酶标记
RECOMBINANT ANTIGENS 重组抗原
| 名称 | 特异性 | 编号# | 规格 |
| Cytomegalovirus | gB | 8965 | 100ug |
| Cytomegalovirus | p28 | 8966 | 100ug |
| Cytomegalovirus | p150 | 8967 | 100ug |
| Cytomegalovirus | UL83 | 8817 | 100ug |
| Dengue virus 1 | E | 8812 | 100ug |
| Dengue virus 2 | E | 8813 | 100ug |
| Dengue virus 3 | E | 8814 | 100ug |
| Dengue virus 4 | E | 8815 | 100ug |
| Epstein-Barr virus | EBNA-1 | 8916 | 100ug |
| Feline Immunodef. virus | core | 8963 | 100ug |
| Hepatitis A virus | VP3 | 8816 | 100ug |
| Hepatitis B virus | surface Ag. | 8930 | 100ug |
| Hepatitis B virus | surface Ag. | 8931 | 100ug |
| Hepatitis B virus | pre-S1 | 8913 | 100ug |
| Hepatitis B virus | core | 8914 | 100ug |
| Hepatitis B virus | e ag | 8915 | 100ug |
| Hepatitis B virus | Pre-S1+S2 | 8952 | 100ug |
| Hepatitis B virus | pre-S2 | 8953 | 100ug |
| Hepatitis B virus | core | 8927 | 100ug |
| Hepatitis B virus | core | 8929 | 100ug |
| 名称 | 特异性 | 编号# | 规格 |
| Hepatitis C virus | NS3 | 8819 | 100ug |
| Hepatitis C virus | core | 8903 | 100ug |
| Hepatitis C virus | helicase | 8993 | 100ug |
| Hepatitis C virus | NS4 | 8904 | 100ug |
| Hepatitis C virus | NS5a | 8994 | 100ug |
| Hepatitis C virus | NS3 | 8995 | 100ug |
| Hepatitis C virus | NS3 | 8801 | 100ug |
| Hepatitis C virus | core | 8802 | 100ug |
| Hepatitis C virus | E2 | 8803 | 100ug |
| Hepatitis C virus | E1 | 8804 | 100ug |
| Hepatitis C virus | chimera | 8820 | 100ug |
| Hepatitis C virus | core | 8924 | 100ug |
| Hepatitis E virus | ORF 2 | 8942 | 100ug |
| Hepatitis E virus | ORF 2 | 8943 | 100ug |
| Hepatitis E virus | ORF 3 | 8944 | 100ug |
| HIV-1 | nef | 8941 | 100ug |
| HIV-1 | gp4l | 8908 | 100ug |
| HIV-1 | gp41 | 8933 | 100ug |
| HIV-1 | p24 | 8909 | 100ug |
| HIV-1 | gag | 8934 | 100ug |
| 名称 | 特异性 | 编号# | 规格 |
| HIV-2 | gp36 | 8949 | 100ug |
| HIV-2 | gp36 | 8911 | 100ug |
| HSV-1 | gG | 8950 | 100ug |
| HSV-1 | gD | 8912 | 100ug |
| HSV-2 | gG | 8951 | 100ug |
| M. tuberculosis | 38 kDa | 8811 | 100ug |
| M. tuberculosis | HSP 70 | 8939 | 100ug |
