盐酸胺碘酮杂质Ⅰ((2-丁基苯并呋喃-3-基)(4-羟基-3,5-二碘苯基)-甲酮) 标准品
| 规格 | 50mg |
盐酸胺碘酮杂质Ⅰ((2-丁基苯并呋喃-3-基)(4-羟基-3,5-二碘苯基)-甲酮) 标准品
| 规格 | 50mg |
福多斯坦 标准品
| 规格 | 100mg |
熔点:200-202°C
CST

| 货号 | 产品名称 | 包装 | 品牌 |
| 4257S | PI3 Kinase p85 (19H8) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4259S | PGC1x Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4260S | Tri-Methyl-Histone H3 (Lys79) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4261S | Phospho-SRF (Ser103) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4262S | Rab10 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4263S | PI3 Kinase Class III (D9A5) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4264S | FXR1 (L662) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4265S | STOP (175) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4266S | SOD1 (71G8) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4267P | EGF Receptor (D38B1) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4267S | EGF Receptor (D38B1) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4268S | Fer (5D2) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4269S | Ron (1B5) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4270S | Non-phospho-B-Catenin (Ser33/37/Thr41) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4271S | WASP (D9C8) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4272S | Cytochrome c Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4273S | FasL Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4274S | ATP2A1/SERCA1 (A988) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4275S | Granzyme B Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4276P | Phospho-CREB (Ser133) (D1G6) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4276S | Phospho-CREB (Ser133) (D1G6) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4278S | Phospho-S6 Ribosomal Protein (Ser240/244) (61H9) Rabbit mAb (Biotinylated), 100 ul | KIT | Cell Signaling(CST) |
| 4279S | Pan-Keratin (C11) Mouse mAb (Biotinylated), 100 ul | KIT | Cell Signaling(CST) |
| 4280P | Cytochrome c (136F3) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4280S | Cytochrome c (136F3) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4281S | Phospho-Myt1 (Ser83) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4282P | Myt1 Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4282S | Myt1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4283S | MyD88 (D80F5) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4284S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4285S | x-Tubulin (11H10) Rabbit mAb (Biotinylated), 100 ul | KIT | Cell Signaling(CST) |
| 4286S | Oct-4 (9B7) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4288S | Phospho-AS160 (Thr642) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4289S | K48-linkage Specific Polyubiquitin Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4290P | HER2/ErbB2 (D8F12) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4290S | HER2/ErbB2 (D8F12) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4292S | PI3 Kinase p85 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4294S | PHLDA3 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4295S | E-Cadherin (24E10) Rabbit mAb (Alexa Fluor 555 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4296S | hnRNP A1 (K350) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4297S | CHFR Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4298S | Akt (pan) (40D4) Mouse mAb (HRP Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4299S | IRF-4 (D43H10) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4300S | PDAP1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4301S | p47phox (D21F6) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4302S | IRF-3 (D83B9) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4306S | Phospho-SAPK/JNK (Thr183/Tyr185) (81E11) Rabbit mAb (Sepharose Bead Conjugate), 400 ul | KIT | Cell Signaling(CST) |
| 4307S | Thymidine Phosphorylase/ECGF1 (D69B12) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4308P | Tuberin/TSC2 (D93F12) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4308S | Tuberin/TSC2 (D93F12) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4309S | Phospho-Histone H2A.X (Ser139) (20E3) Rabbit mAb (Biotinylated), 100 ul | KIT | Cell Signaling(CST) |
| 4311S | Phospho-p40phox (Thr154) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4312S | p47phox Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4313S | Skp2 (L70) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4314S | Rab25 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4317S | FMRP Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4318S | Acetyl-Histone H3 (Lys14) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4319P | Mer (D21F11) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4319S | Mer (D21F11) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4320S | Phospho-MAPKAPK-2 (Thr334) (27B7) Rabbit mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4321S | RAD21 (D213) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4322P | Phospho-Stat5 (Tyr694) (D47E7) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4322S | Phospho-Stat5 (Tyr694) (D47E7) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4323S | Phospho-Stat3 (Tyr705) (D3A7) XP Rabbit mAb (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4324S | Phospho-Stat3 (Tyr705) (D3A7) XP Rabbit mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4326S | PTEN (D4.3) XP Rabbit mAb (Sepharose Bead Conjugate), 400 ul | KIT | Cell Signaling(CST) |
| 4327S | Phospho-AML1 (Ser249) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4329S | Synaptophysin Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4330S | UbcH5C (D60E2) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4331S | Phospho-ATP-Citrate Lyase (Ser455) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4332S | ATP-Citrate Lyase Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4334S | AML1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4335S | Endoglin (D50G1) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4336P | AML1 (D33G6) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4336S | AML1 (D33G6) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4337P | GSK-3x (D80E6) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4337S | GSK-3x (D80E6) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4338S | Phospho-MAPKAPK-2 (Thr334) (27B7) Rabbit mAb (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4339S | Cyclic AMP XP Assay Kit, 1 Kit | KIT | Cell Signaling(CST) |
| 4340S | Rabbit IgG Isotype Control (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4342S | Pbx1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4343S | Akt (pan) (C67E7) Rabbit mAb (Sepharose Bead Conjugate), 400 ul | KIT | Cell Signaling(CST) |
| 4344S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4348S | p44/42 MAPK (Erk1/2) (137F5) Rabbit mAb (HRP Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4352S | Hck Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4353S | Acetyl-Histone H3 (Lys27) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4354S | Phospho-PLK1 (Thr210) Antibody (ELISA-Specific), .15 mg | KIT | Cell Signaling(CST) |
| 4356P | HSF1 Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4356S | HSF1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4357S | RagA (D8B5) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4358P | Skp2 Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4358S | Skp2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4359S | IRAK1 Antibody (Human Specific), 100 ul | KIT | Cell Signaling(CST) |
| 4360S | Cyclic GMP XP Assay Kit, 1 Kit | KIT | Cell Signaling(CST) |
| 4363P | IRAK4 Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4363S | IRAK4 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4364S | Phospho-RIP2 (Ser176) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4366P | Phospho-Bad (Ser136) (D25H8) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4366S | Phospho-Bad (Ser136) (D25H8) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4367P | IRAK2 Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4367S | IRAK2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4368S | Stat3 (79D7) Rabbit mAb (Sepharose Bead Conjugate), 400 ul | KIT | Cell Signaling(CST) |
| 4369P | IRAK-M Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4369S | IRAK-M Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4370L | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb, 600 ul | KIT | Cell Signaling(CST) |
| 4370P | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4370S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (D13.14.4E) XP Rabbit mAb, 200 ul | KIT | Cell Signaling(CST) |
| 4371S | UGT Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4372S | p44 MAP Kinase (Erk1) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4373S | NeuroD (D35G2) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4374S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (E10) Mouse mAb (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4375S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (E10) Mouse mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4376S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (20G11) Rabbit mAb, 200 ul | KIT | Cell Signaling(CST) |
| 4377S | Phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) (197G2) Rabbit mAb, 200 ul | KIT | Cell Signaling(CST) |
| 4380P | Notch1 (D6F11) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4380S | Notch1 (D6F11) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4381S | Phospho-(Ser/Thr) PKD Substrate Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4383S | Gremlin Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4384S | c-Fos Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4385S | MTSS1 (P549) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4386S | MTSS1 (N747) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4387S | DDX5 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4388S | ATP2A2/SERCA2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4389S | NFAT1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4391S | Phospho-MAPK Substrates (PXTP) (46G11) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4392S | PIAS4 (D2F12) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4394S | B-TrCP (D13F10) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4396S | STEP (23E5) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4397S | RBX1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4398S | ACVR1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4399S | NRF2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4400S | MIB1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4402P | FoxP1 (D35D10) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4402S | FoxP1 (D35D10) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4403S | TWEAK Receptor/Fn14 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4404S | Phospho-EGF Receptor (Tyr1148) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4405S | EGF Receptor (15F8) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4406S | Phospho-Jak2 (Tyr1007) (D15E2) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4407L | Phospho-EGF Receptor (Tyr1173) (53A5) Rabbit mAb, 300 ul | KIT | Cell Signaling(CST) |
| 4407S | Phospho-EGF Receptor (Tyr1173) (53A5) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4408S | Anti-mouse IgG (H+L), F(ab’)2 Fragment (Alexa Fluor 488 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4409S | Anti-mouse IgG (H+L), F(ab’)2 Fragment (Alexa Fluor 555 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4410S | Anti-mouse IgG (H+L), F(ab’)2 Fragment (Alexa Fluor 647 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4412S | Anti-rabbit IgG (H+L), F(ab’)2 Fragment (Alexa Fluor 488 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4413S | Anti-rabbit IgG (H+L), F(ab’)2 Fragment (Alexa Fluor 555 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4414S | Anti-rabbit IgG (H+L), F(ab’)2 Fragment (Alexa Fluor 647 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4416S | Anti-rat IgG (H+L), (Alexa Fluor 488 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4417S | Anti-rat IgG (H+L), (Alexa Fluor 555 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4418S | Anti-rat IgG (H+L), (Alexa Fluor 647 Conjugate), 250 ul | KIT | Cell Signaling(CST) |
| 4420S | NAC1 Antibody (Human Preferred), 100 ul | KIT | Cell Signaling(CST) |
| 4422S | Paip2A Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4426S | FIH (D19B3) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4428S | Oct-1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4429S | Caspase-5 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4431P | Phospho-A-Raf (Ser299) Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4431S | Phospho-A-Raf (Ser299) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4432P | A-Raf Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4432S | A-Raf Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4435S | CARD11 (1D12) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4436S | CaMKII (pan) (D11A10) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4437S | TWEAK Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4438S | PRMT4/CARM1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4439S | Oct-4A (C30A3) Rabbit mAb (Alexa Fluor 555 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4440S | CARD11 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4441P | Phospho-Stat2 (Tyr690) Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4441S | Phospho-Stat2 (Tyr690) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4442S | OB-Cadherin (P707) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4443S | CD3ε (CD3-12) Rat mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4445S | Autophagy Antibody Sampler Kit, 1 Kit | KIT | Cell Signaling(CST) |
| 4446S | MRP2 (R260) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4448S | AFP (D12C1) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4449S | RAD21 (L611) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4450S | Caspase-4 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4454S | CCTx Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4456S | Nna1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4458S | ARK5 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4459S | Stat5 (3H7) Rabbit mAb (Biotinylated), 100 ul | KIT | Cell Signaling(CST) |
| 4462S | Ran Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4464S | Hop Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4466S | B3-Tubulin (TU-20) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4470S | RagD Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4471S | SimpleChIP Human GAPDH Promoter Primers, 500 ul | KIT | Cell Signaling(CST) |
| 4472S | HPK1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4473P | Pan-Methyl-Histone H3 (Lys9) (D54) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4473S | Pan-Methyl-Histone H3 (Lys9) (D54) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4475S | Scribble Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4477S | ABCG2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4478S | SimpleChIP Human GAPDH Intron 2 Primers, 500 ul | KIT | Cell Signaling(CST) |
| 4481S | Phospho-PTPx (Tyr789) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4484S | Acetyl-Histone H3 (Lys9) (C5B11) Rabbit mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4485S | PTPmu (BK2) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4486S | SimpleChIP Human x Satellite Repeat Primers, 500 ul | KIT | Cell Signaling(CST) |
| 4487S | RNAi Machinery Antibody Sampler Kit, 1 Kit | KIT | Cell Signaling(CST) |
| 4490S | SimpleChIP Human MyoD1 Exon 1 Primers, 500 ul | KIT | Cell Signaling(CST) |
| 4491S | Phospho-Tpl2 (Ser400) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4493S | SimpleChIP Human MYT-1 Exon 1 Primers, 500 ul | KIT | Cell Signaling(CST) |
| 4495S | CYLD Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4497S | NIPA Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4498S | ETO Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4499L | Histone H3 (D1H2) XP Rabbit mAb, 300 ul | KIT | Cell Signaling(CST) |
| 4499P | Histone H3 (D1H2) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4499S | Histone H3 (D1H2) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4500S | Phospho-CYLD (Ser418) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4502P | IRS-2 Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4502S | IRS-2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4503S | HS1 Antibody (Human Specific), 100 ul | KIT | Cell Signaling(CST) |
| 4504P | IRAK1 (D51G7) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4504S | IRAK1 (D51G7) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4505S | TAK1 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4507S | Phospho-HS1 (Tyr397) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4508L | Phospho-TAK1 (Thr184/187) (90C7) Rabbit mAb, 300 ul | KIT | Cell Signaling(CST) |
| 4508S | Phospho-TAK1 (Thr184/187) (90C7) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4510S | Phospho-PLCy1 (Ser1248) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4511L | Phospho-p38 MAPK (Thr180/Tyr182) (D3F9) XP Rabbit mAb, 600 ul | KIT | Cell Signaling(CST) |
| 4511P | Phospho-p38 MAPK (Thr180/Tyr182) (D3F9) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4511S | Phospho-p38 MAPK (Thr180/Tyr182) (D3F9) XP Rabbit mAb, 200 ul | KIT | Cell Signaling(CST) |
| 4513P | PLK1 (208G4) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4513S | PLK1 (208G4) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4514P | Phospho-SEK1/MKK4 (Ser257) (C36C11) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4514S | Phospho-SEK1/MKK4 (Ser257) (C36C11) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4515S | Cool1/BPix Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4517S | mTOR (L27D4) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4518S | MIS-R2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4520S | Rig-I Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4521S | Bok Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4522S | RBAP46 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4523S | Pan-Keratin (C11) Mouse mAb (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4524S | FMRP (G468) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4526L | Phospho-ATM (Ser1981) (10H11.E12) Mouse mAb, 300 ul | KIT | Cell Signaling(CST) |
| 4526S | Phospho-ATM (Ser1981) (10H11.E12) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4528S | Pan-Keratin (C11) Mouse mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4530P | Notch2 (D67C8) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4530S | Notch2 (D67C8) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4531S | Phospho-TAK1 (Thr184/187) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4533S | Daxx (25C12) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4535S | PLK1 Antibody, 200 ul | KIT | Cell Signaling(CST) |
| 4536S | Phospho-TAK1 (Thr187) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4537S | Phospho-TAK1 (Thr184) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4538S | MUC1 (VU4H5) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4539L | Phospho-cdc2 (Tyr15) (10A11) Rabbit mAb, 300 ul | KIT | Cell Signaling(CST) |
| 4539S | Phospho-cdc2 (Tyr15) (10A11) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4540S | EOMES Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4541S | Phospho-MAP2 (Ser136) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4542S | MAP2 Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4543P | Keratin 17 (D73C7) XP Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4543S | Keratin 17 (D73C7) XP Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4544S | Phospho-MAP2 (Thr1620/1623) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4545P | Pan-Keratin (C11) Mouse mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4545S | Pan-Keratin (C11) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4546P | Keratin 8/18 (C51) Mouse mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4546S | Keratin 8/18 (C51) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4547P | Phospho-PDGF Receptor x (Tyr1018) Antibody, 40 ul | KIT | Cell Signaling(CST) |
| 4547S | Phospho-PDGF Receptor x (Tyr1018) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4548P | Keratin 18 (DC10) Mouse mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4548S | Keratin 18 (DC10) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4549P | Phospho-PDGF Receptor B (Tyr751) (C63G6) Rabbit mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4549S | Phospho-PDGF Receptor B (Tyr751) (C63G6) Rabbit mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4550S | Phospho-Bim (Ser55) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4551S | Phospho-p38 MAPK (Thr180/Tyr182) (28B10) Mouse mAb (Alexa Fluor 488 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4552S | Phospho-p38 MAPK (Thr180/Tyr182) (28B10) Mouse mAb (Alexa Fluor 647 Conjugate), 100 ul | KIT | Cell Signaling(CST) |
| 4553S | Phospho-TNK1 (Tyr277) Antibody, 100 ul | KIT | Cell Signaling(CST) |
| 4557S | HS1 Antibody (Rodent Specific), 100 ul | KIT | Cell Signaling(CST) |
| 4558P | Keratin 19 (BA17) Mouse mAb, 40 ul | KIT | Cell Signaling(CST) |
| 4558S | Keratin 19 (BA17) Mouse mAb, 100 ul | KIT | Cell Signaling(CST) |
| 4560S | Met Antibody, 100 ul | KIT | Cell Signaling(CST) |
